Introduction
The art of cigar curing demands precise control over environmental conditions. This article explores a cutting-edge solution that employs IoT technologies and advanced automation to create an optimal curing environment for cigars. The system is designed to monitor and control temperature and humidity levels with high accuracy, ensuring consistent quality and flavor.

System Architecture
At the heart of the system is a Siemens S7-200 SMART PLC, which serves as the central control unit. Numerous wireless temperature and humidity sensors are strategically placed within each cigar stack, providing real-time data. An RS485 MODBUS RTU controller collects data from these sensors and transmits it to the PLC. The PLC processes the data and adjusts the heating system using PID control to maintain the desired temperature and humidity levels.

Data Acquisition and Processing
The system employs a distributed sensor network to gather data from hundreds of sensors. This data is then aggregated and transmitted to a cloud-based server for centralized monitoring and analysis. A SCADA system, such as Wonderware, is used to visualize the process and provide operators with a user-friendly interface.

Cloud-Based Data Management
The cloud-based platform plays a crucial role in storing, analyzing, and visualizing the vast amounts of data generated by the system. By leveraging a relational database, historical data can be easily queried and analyzed. Additionally, data is presented in a user-friendly format, such as Excel spreadsheets, to facilitate data exploration and anomaly detection.

Benefits of the System
- Precise Control: PID control ensures accurate maintenance of temperature and humidity levels.
- Real-time Monitoring: Wireless sensors provide continuous monitoring of environmental conditions.
- Data-Driven Decision Making: Cloud-based data analysis enables data-driven decisions to optimize the curing process.
- Scalability: The system can be easily scaled to accommodate a growing number of cigar stacks.
- Remote Access: Cloud-based monitoring allows remote access to the system, enabling operators to monitor and control the process from anywhere.

Conclusion
The IoT-enabled cigar curing system presented in this article demonstrates the power of advanced automation and data analytics in optimizing industrial processes. By combining hardware and software components, the system provides a robust and scalable solution for ensuring the highest quality cigars. As IoT technologies continue to evolve, we can expect to see even more innovative applications in the manufacturing industry.
| Model | Title | Link |
|---|---|---|
| 330907-05-30-10-02-00 | Bently Nevada Reverse Mount Probe | Learn More |
| 330104-08-15-10-02-05 | Bently Nevada Proximity Probe | Learn More |
| 1X35869 | Bently Nevada 2-Wire Vibration Transmitter | Learn More |
| 990-04-XX-01-05 | Bently Nevada Vibration Transmitter | Learn More |
| 16710-30 | Bently Nevada Interconnect Cable | Learn More |
| 330101-00-20-10-02-05 | Bently Nevada Proximity Probe | Learn More |
| UR6RH | UR-6RH Multilin GE UR Digital I/O Module | Learn More |
| 1753-L28BBBM | Allen-Bradley GuardPLC 1600 Safety Controller | Learn More |
| 1753-OB16 | Allen-Bradley GuardPLC Digital Output Module | Learn More |
| 1762-OB16 | Allen-Bradley Solid-State DC Source Output Module | Learn More |
| 1762-IQ8 | Allen-Bradley DC Input Module | Learn More |
| 1762-IQ16 | DC Input Module Allen-Bradley | Learn More |
| 1762-OW8 | Allen-Bradley Relay Output Module | Learn More |
| 1794-ACN15 | Allen-Bradley Adapter Module | Learn More |
| 1788-CN2DN | AB ControlNet to DeviceNet Linking Device | Learn More |
| 1786-TPS | Allen-Bradley ControlNet Coax Taps | Learn More |
| 1786-RPFM | Allen-Bradley ControlNet Fiber Module | Learn More |
| 1786-RPA | Allen-Bradley ControlNet Modular Repeater Adapter | Learn More |
| 51305072-500 | Honeywell LCN I/O Board | Learn More |
| 330103-00-06-05-02-05 | Bently Nevada Proximity Probe | Learn More |
| 330908-00-36-05-02-05 | Bently Nevada Proximity Probe | Learn More |
| 330907-05-30-10-02-05 | Bently Nevada Reverse Mount Probe | Learn More |
| 330905-00-09-05-02-05 | Bently Nevada Proximity Probe | Learn More |
| 125792-01 | Bently Nevada Enhanced Keyphasor Module | Learn More |
| NP1L-RS4 | Fuji Electric NP1L-RS4 Communication Module | Learn More |
| 330525-00 | Bently Nevada Velomitor XA Piezo Velocity Sensor | Learn More |
| 330130-085-01-05 | Bently Nevada Extension Cable | Learn More |
| 140XBP00600 | Schneider Modicon Quantum Backplane | Learn More |
| 330130-080-02-00 | Bently Nevada Extension Cable | Learn More |
| FI830F | ABB Fieldbus Module PROFIBUS-DP | Learn More |
| SB808F | ABB Battery for RAM Buffering (2 PCS) | Learn More |
| UR6AH | UR-6AH GE Digital I/O Module | Learn More |
| KL3031X1-BA1 | Emerson 12P4630X112 RTD Input Module | Learn More |
| KJ2201X1-HA1 | Emerson SLS Terminal Block | Learn More |
| 16710-35 | Bently Nevada 16710 Interconnect Cable | Learn More |
| 16925-50 | Bently Nevada Interconnect Cable | Learn More |
| AINT-14C | ABB Main Circuit Interface Board | Learn More |
| SDCS-PIN-4B | ABB 3ADT316300R1510 Power Interface Board | Learn More |
