1769-PB2 | CompactLogix E/A-Stromversorgung | Alleine bradley
Manufacturer:
Allen-Bradley
Product No.:
1769-PB2
Condition:
In Stock
Product Type:
E/A-Stromversorgung
Product Origin:
USA
Weight:
485g
Shipping port:
Xiamen
Warranty:
12 months
UBEST – Vertrauenswürdiger globaler Lieferant für Automatisierungsteile
Wir bieten eine große Auswahl an vorrätigen Ersatzteilen für die industrielle Automatisierung. Alle Produkte haben eine 12-monatige Garantie und eine 30-tägige Rückerstattung bei Qualitätsproblemen.
🌐 Allgemeine Informationen
| Artikelnummer | 1769-PB2 |
| Marke | Alleine bradley |
| Hersteller | Rockwell Automation |
| Produktart | E/A-Stromversorgung |
| Produktlinie | CompactLogix |
🔋 Leistungsspezifikationen
| Eingangsspannungsbereich | 19.2-31.2 VDC |
| Energieverbrauch | 7,5 W bei 60 °C (140 °F) |
| Strombelastbarkeit bei 5 V DC | 2,0 A |
| Strombelastbarkeit bei 24 V DC | 0,8 A |
| Einschaltstrom, max. | 30 A bei 31,2 V Gleichstrom |
| Sicherungstyp | Littelfuse 02153.15MXP, Wickmann 19195-3.15A |
📏 Abmessungen und Gewicht
| Abmessungen (HxBxT) | 118 x 70 x 87 mm (4,65 x 2,76 x 3,43 Zoll) |
| Gewicht | 485 g |
| Liefergewicht | 2 Pfund |
| Versandabmessungen | 8 x 8 x 5 Zoll |
📎 Zusätzliche Spezifikationen
| Nennentfernung zur Stromversorgung | 8; Auf jeder Seite können 8 I/O-Module angeschlossen werden, also maximal 16 Module |
| Drahtstärke | 14 AWG (2,5 mm²) massives Kupfer, 90 °C oder höher ausgelegt |
| Zertifizierungen | c-UL-us, CE, C-Tick |
| Gehäusetyp | Offen |
🔌 Kabelspezifikationen
| Massivdrahtgröße | 22 bis 14 AWG |
| Litzendrahtgröße | 22 bis 16 AWG |
| Drahttyp | Kupfer, 90 Grad bewertet |
| Serie | A und B |

