ACS880-04-725A-3 ABB Frequency Converter
Manufacturer:
ABB
Product No.:
ACS880-04-725A-3
Condition:
In Stock
Product Type:
Frequency Converter
Product Origin:
Finland
Weight:
165000g
Shipping port:
Xiamen
Warranty:
12 months
UBEST – Trusted Global Automation Parts Supplier
We offer a wide range of in-stock industrial automation spare parts. All products come with a 12-month warranty and a 30-day refund for quality issues.
ABBGeneral Information
| Alias: | ACS880-04-725A-3 |
| Product ID: | 3AUA0000139074 |
| Description: | 400 kW, 725 A, 400 V |
| Origin: | Finland |
| HS Code: | 850440 |
| Order Quantity: | 1 piece |
ABBDimensions
| Weight: | 165 kg (363.763 lb) |
| Depth: | 505 mm |
| Height: | 1741 mm |
| Width: | 350 mm |
ABBTechnical
| Phases: | 3 |
| Protection: | IP20 |
| Altitude: | 4000 m |
| Humidity: | 5 ... 95% |
| Sound: | 72 dB(A) |
| Frequency: | 47.5 ... 63 Hz |
| Input Voltage: | 380 ... 415 V |
| Mounting: | Module |
| Protocols: | CAN, DeviceNet, EtherNet/IP, MODBUS, PROFIsafe, PROFIBUS, PROFINET IO |
| Interfaces: | RS-485 1, USB 1, Others 4 |
| Includes: | Control unit, PC connection |
| Analog I/O: | 2 / 2 |
| Digital I/O: | 6 / 2 |
| Output Current: | 725 A |
| Output Power: | 400 kW |
| Apparent Power: | 502 kV·A |
| Efficiency Level: | IE2 |
| Standby Loss: | 423 W |
ABBEfficiency (61800-9-2)
| Frequency / Current | Absolute Loss | Relative Loss | Efficiency |
| 0 / 25 % | 2182 W | 0.4 % | 92.5 % |
| 0 / 50 % | 3092 W | 0.6 % | 94.5 % |
| 0 / 100 % | 5581 W | 1.1 % | 94.9 % |
| 50 / 50 % | 3448 W | 0.7 % | 97.0 % |
| 50 / 100 % | 6525 W | 1.3 % | 97.1 % |
| 90 / 100 % | 8127 W | 1.6 % | 98.0 % |
ABBTemperature Rating
| Max Temperature: | 40 °C |
ABBClassifications
| ETIM 8: | EC001857 - Frequency converter =< 1 kV |
| UNSPSC: | 39122001 |
ABBEnvironmental
| WEEE Category: | 4. Large Equipment (Any External Dimension More Than 50 cm) |
ABBAdditional Information
| Product Name: | Frequency Converter |

