Introduction
This article delves into the complexities of the Ningde Power Plant's solid waste utilization project. We will explore the role of industrial automation in optimizing the plant's operations and ensuring reliable power generation.
Project Scope and Objectives
The Ningde Power Plant, equipped with 2x600MW and 2x660MW coal-fired generating units, has undertaken a significant project to effectively utilize solid waste. A 360,000-ton fly ash processing system has been implemented to produce high-quality fly ash products.

Control System Architecture
The heart of the plant's automation system is a robust combination of Siemens PLCs and Advantech industrial PCs, seamlessly integrated with the Intouch SCADA platform. This architecture provides real-time monitoring, control, and data acquisition for critical processes.

Key Control Functions
- Process Monitoring: The system continuously monitors key process parameters such as pressure, temperature, and flow rate, ensuring optimal operating conditions.
- Data Logging: Historical data on temperature is collected and stored for future analysis, facilitating trend analysis and troubleshooting.
- Equipment Control: The system provides precise control over various equipment, including oil pumps, motors, and valves, ensuring efficient and safe operation.

Unique Features and Innovations
One of the standout features of this system is the implementation of a redundant oil pump system with automatic failover. This ensures uninterrupted oil supply to critical equipment, enhancing system reliability. Additionally, the system incorporates interlocks with the mill to prevent potential hazards.

Conclusion
The Ningde Power Plant's control system serves as a prime example of how industrial automation can be leveraged to enhance operational efficiency and environmental sustainability. By carefully selecting hardware and software components and implementing advanced control strategies, the plant has achieved significant improvements in its operations.
| Model | Title | Link |
|---|---|---|
| 1606-XLE240E | Allen Bradley Single Phase Input Power Supply | Learn More |
| 51202329-606 | Honeywell I/O Link Gray Header Cable | Learn More |
| 51202329-302 | I/O Link Cable Honeywell | Learn More |
| 51202329-212 | Honeywell I/O Link Cable Pair | Learn More |
| ADM11C | Yokogawa Digital I/O Module | Learn More |
| 20-HIM-A6 | Allen Bradley Human Interface Module HIM | Learn More |
| 20-750-2262D-2R | I/O Module Option Kit Allen Bradley | Learn More |
| 1769-PA4 | Power Supply Module Allen Bradley | Learn More |
| 1756-EN2TXT | Allen Bradley Ethernet IP Bridge Module | Learn More |
| 51202329-616 | Honeywell I/O Link Cable | Learn More |
| YCB301-C300 | Yokogawa ESB Bus Cable | Learn More |
| 190214-01 | Bently Nevada 3500/94M Normal I/O Module | Learn More |
| 1444-DYN04-01RA | Allen Bradley Dynamic Measurement | Learn More |
| 16710-20 | Bently Nevada Interconnect Cable | Learn More |
| 330103-00-04-10-12-00 | Bently Nevada Proximity Probes | Learn More |
| 10209/2/1 | Honeywell Digital Output Module | Learn More |
| 323073-01 | Bently Nevada Emergency Shutdown Device | Learn More |
| 289761-01 | Bently Nevada Adapt ESD Terminal Base | Learn More |
| 330102-00-35-10-02-00 | Bently Nevada Proximity Probes | Learn More |
| 330130-085-00-00 | Bently Nevada Standard Extension Cable | Learn More |
| 330102-24-72-10-02-00 | Bently Nevada Proximity Probes | Learn More |
| 16925-70 | Bently Nevada PLC Interconnect Cable | Learn More |
| 1606-XLS960E | Allen Bradley Power Supply Module | Learn More |
| 330130-040-01-00 | Bently Nevada Extension Cable | Learn More |
