Overview
This article delves into the design and implementation of a sophisticated digital management platform specifically tailored for rural wastewater treatment. The platform leverages advanced technologies to optimize operations, enhance monitoring, and ensure compliance with environmental regulations.
Siemens CPU and 4G Remote Control System
At the heart of this system is a Siemens CPU, which serves as the central processing unit. Coupled with a 4G module, it enables remote control capabilities via the TCP/IP protocol. This integration allows for real-time monitoring and control of various parameters and operations, regardless of location.

Parameter and Action Customization
A standout feature of this platform is its flexibility. All parameters and actions can be conveniently adjusted remotely using the 4G module-based control system. This empowers operators to fine-tune the system to meet specific site conditions and operational requirements.

Real-time Monitoring and Alerts
To provide comprehensive oversight, the platform offers real-time monitoring of critical parameters such as power consumption and water usage. Data is visualized through user-friendly mobile apps and web-based dashboards. Moreover, the system incorporates a robust alert system that leverages WeChat to notify operators of any anomalies or potential issues.
A2/O Process
The wastewater treatment process employed in this system is based on the A2/O (Anaerobic-Anoxic-Oxic) process. This well-established technology effectively removes organic matter, nitrogen, and phosphorus through a carefully orchestrated sequence of anaerobic, anoxic, and aerobic conditions.

Advantages of A2/O Process
The A2/O process offers several advantages:
- Synergistic microbial activity: The combination of different microbial communities under varying conditions optimizes nutrient removal.
- Simplified process: Compared to other processes, A2/O is relatively straightforward to implement and maintain.
- Reduced hydraulic retention time: The overall treatment time is shorter, contributing to operational efficiency.

Conclusion
The rural wastewater digital management platform represents a significant advancement in the field of wastewater treatment. By leveraging cutting-edge technologies and proven treatment processes, this platform offers a sustainable and efficient solution for managing wastewater in rural areas.
Ubest Automation Limited is a high-tech service company specializing in the research and development, sales, construction, and technical services of automation systems.
Business Scope:
-
Industrial Automation System Design
-
PLC System Programming and On-Site Installation & Commissioning
-
HMI Programming
-
Automation Project Upgrades, Retrofits, and Technical Support
-
Sales of Automation Products
Followings are popular items for sale. Any other inquiries, please feel free to contact us.
| Model | Title | Link |
|---|---|---|
| NIMP01 | ABB Multi Function Processor Termination Module | Learn More |
| IS230PCAAH1A | GE Core Analog Module | Learn More |
| IS420ESWBH1A | GE Ethernet IONet Switch | Learn More |
| IS420ESWBH3A | General Electric 16 Port Ethernet Switch | Learn More |
| 330102-00-40-10-01-05 | Bently Nevada 3300 XL Probe | Learn More |
| DST1401 | Emerson Control Techniques Servo Drive | Learn More |
| PHARPS32000000 | ABB XP Power Supply | Learn More |
| PHARPSFAN03000 | ABB Bailey MPS III Cooling Fan | Learn More |
| NTCL01 | ABB Bailey Communication Link Terminal Unit | Learn More |
| 1C31161G02 | Emerson Analog Input Module RTD | Learn More |
| 1C31132G01 | Analog Output Module Ovation Emerson | Learn More |
| 6ES7443-1EX20-0XE0 | Simatic Net Communication Processor | Learn More |
| 6ES7405-0KR02-0AA0 | Siemens Simatic Power Supply | Learn More |
| 6ES7153-2BA02-0XB0 | Siemens Simatic S7-1500 | Learn More |
| 6ES7331-7KF01-0AB0 | Siemens Simatic Analog Input Module | Learn More |
| 6ES7315-6FF04-0AB0 | Siemens S7-300 Fail Safe Module | Learn More |
| 6ES7341-1CH02-0AE0 | Siemens Communications Processor | Learn More |
| 6ES7355-0VH10-0AE0 | Siemens S7-300 Control Unit | Learn More |
| 6ES7323-1BL00-0AA0 | Siemens Digital Module | Learn More |
| 6ES7365-0BA01-0AA0 | Siemens IM 365 Interface Module | Learn More |
| 6ES7326-2BF10-0AB0 | Siemens Digital Output Module | Learn More |
| 900C30S-0460 | Honeywell CPU ControlEdge 900 | Learn More |
| 900C30-0460 | Honeywell Controller C30 CPU | Learn More |
| 2711P-K10C15D1 | Allen Bradley PanelView Plus Terminal | Learn More |
| FC-TERM-0002 | Bus Terminator for Redundant I/O Honeywell | Learn More |
| FC-SCDO-0824 | Honeywell Output Module | Learn More |
| FC-BKM-001 | Honeywell Battery and Key Switch Module | Learn More |
| 140DRC83000 | Schneider Output Module Modicon Quantum | Learn More |
| 9905-463 | Woodward Digital Speed Control | Learn More |
| 5464-648 | Woodward Analog 8 Channel Output Module | Learn More |
| 1756-L73 | Allen Bradley ControlLogix Logix5573 Processor | Learn More |
| 2MLL-EFMTB | Honeywell Fast Ethernet Module | Learn More |
| 2MLR-DBSF | Honeywell Expansion Driver Module | Learn More |
| 2MLR-E12P | Honeywell 12 Slot Expansion Base | Learn More |
| ACS580-01-12A7-4 | ABB ACS580 AC Drive | Learn More |
| SF810-LOS-IR-TL-C-W | ABB Flame Detector Probe | Learn More |
